Study plan since the academic year 2011/2012
Number of credits:
| A (obligatory) | B (optional) | |
| 1. semester | 25 | 5 |
| 2. semester | 28 | 2 |
| 3. semester | 5 | 5 |
| 4. semester | 30 | 25 |
| 88 | 32 |
OBLIGATORY COURSES
| Code and name of the course | ECTS | Semester | Scope | Termination | |
| KHI/ECFI | Core fields of European Culture I | 5 | 1st | 1 + 1 | Grade |
| KHI/ECFII | Core fields of European Culture II | 5 | 1st | 1 + 1 | Grade |
| KHI/ECFIII | Core fields of European Culture III | 5 | 1st | 1 + 1 | Grade |
| Central Europe and the European Union | 5 | 1st | 1 + 1 | Grade | |
| KHI/EECI | Eurocompetences I | 5 | 1st | 1 + 1 | Pass |
| KHI/EECII | Eurocompetences II | 5 | 1st | 1 + 1 | Pass |
| KHI/EIP | Project/Intensive programme | 5 | 2nd | 0 + 0 | Grade |
| KHI/EMS | Metodology seminar | 10 | 2nd | 1 + 1 | Grade |
| KHI/ERSI | Research seminar I | 4 | 2nd | 1 + 1 | Grade |
| KHI/ERSII | Research seminar II | 4 | 2nd | 1 + 1 | Grade |
| KHI/EMAI | MA thesis first part | 5 | 3rd | 1 + 1 | Pass |
| KHI/ETWS | Thesis writing seminar | 5 | 4th | 1 + 1 | Pass |
| KHI/ECIII | Eurocompetences III | 5 | 4th | 1 + 1 | Pass |
| KHI/EMT | MA thesis | 20 | 4th | 0 + 0 | Pass |
OPTIONAL COURSES
| Code and name of the course | ECTS | Semester | Scope | Termination | |
| KHI/EISH | Internship | 25 | 3rd | --- | Pass |
| Students can choose from the list of all courses in English offered by the Department of history or other departments at the Palacky university. | |||||
last update: 25.8.2011